Height
189 cm
Weight
71 kg
Shirt
#9
Mar 16, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | AAFC Bournemouth | 2 - 2 | 90 | - | - | - | - | 6.4 |
PSep 20 | WWolverhampton Wanderers | 1 - 3 | 90 | 1 | - | - | - | 7.2 |
PSep 13 | FFulham | 1 - 0 | 69 | - | - | - | - | 7.1 |
PAug 30 | NNewcastle United | 0 - 0 | 20 | - | - | - | - | 6.7 |
CAug 26 | SSheffield Wednesday | 1 - 1 | 62 | - | - | - | - | 5.7 |
PMay 25 | NNewcastle United | 0 - 1 | 2 | - | - | - | - | - |
PMay 18 | SSouthampton | 2 - 0 | 15 | - | - | - | - | 6.5 |
PMay 10 | FFulham | 1 - 3 | 10 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
189 cm
Weight
71 kg
Shirt
#9
Mar 16, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Domestic League - 2025/2026