Height
189 cm
Weight
71 kg
Shirt
#9
Mar 16, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 29 | MManchester City | 3 - 2 | 44 | 1 | - | - | - | 7.7 |
PNov 23 | AAston Villa | 1 - 2 | 19 | - | - | - | - | 6.7 |
PNov 9 | NNottingham Forest | 3 - 1 | 16 | - | - | - | - | 6.3 |
PNov 1 | BBrighton & Hove Albion | 3 - 0 | 65 | - | - | - | - | 6.4 |
POct 24 | WWest Ham United | 2 - 1 | 87 | - | - | - | - | 5.7 |
POct 18 | BBurnley | 2 - 0 | 90 | - | - | - | - | 6.2 |
POct 4 | TTottenham Hotspur | 1 - 2 | 90 | - | - | - | - | 6.3 |
PSep 27 | AAFC Bournemouth | 2 - 2 | 89 | - | - | - | - | 6.3 |
D. Calvert-Lewin is a professional Football player from England, currently playing for Leeds United as a Centre Forward. Born on 1997-03-16, D. Calvert-Lewin has become one of the most promising talents in Premier League.
Domestic League - 2025/2026
Height
189 cm
Weight
71 kg
Shirt
#9
Mar 16, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Forward

Domestic League - 2025/2026