Height
194 cm
Weight
89 kg
Shirt
#1
Oct 8, 1999
25 years
Preferred Foot
right
Country
S Serbia
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | LLeeds United | 2 - 2 | 90 | - | - | - | - | 7.5 |
PSep 21 | NNewcastle United | 0 - 0 | 90 | - | - | - | - | 6.8 |
PSep 13 | BBrighton & Hove Albion | 2 - 1 | 90 | - | - | - | - | 6.1 |
PAug 30 | TTottenham Hotspur | 0 - 1 | 90 | - | - | 1 | - | 7.1 |
CAug 26 | BBrentford | 0 - 2 | 90 | - | - | - | - | 6.1 |
PAug 23 | WWolverhampton Wanderers | 1 - 0 | 90 | - | - | - | - | 6.9 |
PAug 15 | LLiverpool | 4 - 2 | 90 | - | - | - | - | 7.3 |
LMay 17 | LLe Havre | 2 - 3 | 90 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
194 cm
Weight
89 kg
Shirt
#1
Oct 8, 1999
25 years
Preferred Foot
right
Country
S Serbia
Position
Goalkeeper
Domestic League - 2025/2026