Height
195 cm
Shirt
#9
Mar 1, 2002
23 years
Preferred Foot
left
Country
C Croatia
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
1Sep 28 | SSlaven Koprivnica | 4 - 1 | 19 | - | - | - | - | 7.0 |
1Sep 20 | HHajduk Split | 0 - 2 | 66 | - | - | - | - | 6.2 |
1Sep 14 | GGorica | 1 - 2 | 65 | - | - | - | - | 7.0 |
1Aug 30 | VVaraždin | 2 - 2 | 65 | - | - | - | - | 6.8 |
1Aug 23 | IIstra 1961 | 3 - 0 | 73 | 1 | - | - | - | 7.2 |
1Aug 16 | RRijeka | 0 - 2 | 75 | 2 | - | - | - | 8.2 |
1Aug 8 | VVukovar | 3 - 0 | 69 | 1 | - | - | - | 7.8 |
1Aug 2 | OOsijek | 0 - 2 | 73 | - | - | - | - | 7.3 |
Domestic League - 2025/2026
Height
195 cm
Weight
kg
Shirt
#9
Mar 1, 2002
23 years
Preferred Foot
left
Country
C Croatia
Position
Centre Forward
Domestic League - 2025/2026