Height
183 cm
Shirt
#2
Mar 18, 1999
26 years
Preferred Foot
right
Country
P Portugal
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBrentford | 3 - 1 | 90 | - | - | - | - | 6.8 |
PAug 30 | BBurnley | 3 - 2 | 90 | - | 1 | - | - | 7.3 |
CAug 27 | GGrimsby Town | 2 - 2 | 120 | - | - | - | - | 7.2 |
PAug 24 | FFulham | 1 - 1 | 38 | - | - | - | - | 6.1 |
PAug 17 | AArsenal | 0 - 1 | 55 | - | - | - | - | 6.7 |
PMay 25 | AAston Villa | 2 - 0 | 26 | - | - | - | - | 6.7 |
PApr 20 | WWolverhampton Wanderers | 0 - 1 | 31 | - | - | - | - | 6.7 |
PApr 13 | NNewcastle United | 4 - 1 | 90 | - | 1 | - | - | 7.0 |
Domestic League - 2025/2026
Height
183 cm
Weight
kg
Shirt
#2
Mar 18, 1999
26 years
Preferred Foot
right
Country
P Portugal
Position
Right Back
Domestic League - 2025/2026