Height
196 cm
Weight
89 kg
Shirt
#1
Jul 19, 1993
32 years
Preferred Foot
left
Country
A Austria
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | BBlau-Weiß Linz | 1 - 0 | 90 | - | - | - | - | 6.4 |
ASep 21 | WWSG Tirol | 1 - 1 | 90 | - | - | - | - | 6.6 |
ASep 13 | LLASK Linz | 1 - 0 | 90 | - | - | - | - | 7.1 |
AAug 31 | AAustria Wien | 1 - 0 | 90 | - | - | - | - | 7.3 |
AAug 24 | GGrazer AK | 1 - 1 | 90 | - | - | 1 | - | 6.9 |
AAug 17 | SSK Rapid | 0 - 0 | 90 | - | - | - | - | 7.7 |
AAug 9 | RRied | 1 - 0 | 90 | - | - | - | - | 7.5 |
AAug 2 | WWolfsberger AC | 0 - 2 | 90 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
196 cm
Weight
89 kg
Shirt
#1
Jul 19, 1993
32 years
Preferred Foot
left
Country
A Austria
Position
Goalkeeper
Domestic League - 2025/2026