Height
179 cm
Shirt
#2
Jun 26, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LJun 1 | AAlmería | 2 - 0 | 90 | - | - | - | - | 5.9 |
LMay 25 | RReal Oviedo | 0 - 1 | 83 | - | - | - | - | 6.7 |
LMay 17 | FFC Cartagena | 1 - 0 | 90 | - | - | 1 | - | 6.8 |
LMay 4 | LLevante | 1 - 1 | 53 | - | - | 1 | - | 6.6 |
LApr 27 | SSD Eibar | 1 - 1 | 46 | - | - | 1 | - | 6.5 |
LApr 20 | DDeportivo La Coruña | 0 - 0 | 90 | - | - | - | - | 7.4 |
LApr 12 | BBurgos | 0 - 0 | 90 | - | - | - | - | 7.4 |
LApr 5 | SSporting Gijón | 1 - 3 | 90 | - | - | 1 | - | 7.3 |
Domestic League - 2024/2025
Height
179 cm
Weight
kg
Shirt
#2
Jun 26, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Domestic League - 2024/2025