Height
183 cm
Weight
80 kg
Shirt
#1
Sep 15, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | NNewcastle United | 1 - 2 | 90 | - | - | - | - | 6.6 |
CSep 24 | PPort Vale | 0 - 2 | - | - | - | - | - | - |
PSep 21 | MManchester City | 1 - 1 | 90 | - | - | - | - | 6.7 |
PSep 13 | NNottingham Forest | 3 - 0 | 90 | - | - | - | - | 6.9 |
PAug 31 | LLiverpool | 1 - 0 | 90 | - | - | - | - | 6.8 |
PAug 23 | LLeeds United | 5 - 0 | 90 | - | - | - | - | 6.9 |
PAug 17 | MManchester United | 0 - 1 | 90 | - | - | 1 | - | 8.6 |
PMay 25 | SSouthampton | 1 - 2 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
183 cm
Weight
80 kg
Shirt
#1
Sep 15, 1995
30 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Domestic League - 2025/2026