Height
183 cm
Shirt
#19
Oct 31, 1995
29 years
Preferred Foot
right
Country
E England
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 90 | - | - | - | - | 7.2 |
CSep 27 | PPortsmouth | 2 - 1 | 90 | - | - | - | - | 6.5 |
CSep 20 | BBlackburn Rovers | 1 - 0 | 79 | - | - | - | - | 6.1 |
CSep 12 | SSheffield United | 5 - 0 | 90 | - | 1 | - | - | 7.7 |
CAug 30 | DDerby County | 2 - 2 | - | - | - | - | - | - |
CAug 23 | PPortsmouth | 1 - 1 | 90 | - | - | - | - | 6.7 |
CAug 16 | WWrexham | 2 - 3 | 90 | - | - | - | - | 6.8 |
CAug 9 | BBlackburn Rovers | 1 - 0 | 90 | - | - | 1 | - | 7.1 |
Domestic League - 2025/2026
Height
183 cm
Weight
kg
Shirt
#19
Oct 31, 1995
29 years
Preferred Foot
right
Country
E England
Position
Right Back
Domestic League - 2025/2026