Height
189 cm
Shirt
#26
Mar 4, 1999
26 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 90 | - | - | - | - | 6.8 |
CSep 27 | PPortsmouth | 2 - 1 | 90 | - | - | - | - | 7.0 |
CSep 20 | BBlackburn Rovers | 1 - 0 | 79 | - | - | - | - | 7.0 |
CSep 12 | SSheffield United | 5 - 0 | 90 | - | - | - | - | 7.5 |
CAug 30 | DDerby County | 2 - 2 | 90 | - | - | - | - | 6.6 |
CAug 23 | PPreston North End | 1 - 0 | 90 | - | - | - | - | 6.8 |
CAug 17 | SSouthampton | 1 - 1 | 90 | - | - | - | - | 6.8 |
CAug 12 | BBromley | 1 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
189 cm
Weight
kg
Shirt
#26
Mar 4, 1999
26 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Centre Back
Domestic League - 2025/2026