Height
180 cm
Weight
74 kg
Shirt
#47
May 2, 1998
27 years
Preferred Foot
right
Country
P Portugal
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SSep 12 | AAvellino | 2 - 1 | 73 | - | - | - | - | 6.4 |
SAug 31 | BBari 1908 | 1 - 1 | 75 | 1 | - | - | - | 7.2 |
SAug 23 | MMantova | 1 - 0 | 79 | - | - | - | - | 6.9 |
CAug 17 | FFrosinone | 0 - 1 | 90 | - | - | - | - | 6.7 |
SMay 18 | EEmpoli | 1 - 3 | 35 | - | - | - | - | 6.5 |
SMay 4 | AAtalanta | 0 - 4 | 90 | - | - | - | - | 7.3 |
SApr 27 | JJuventus | 2 - 0 | 81 | - | - | - | - | 6.9 |
SApr 19 | NNapoli | 0 - 1 | 90 | - | - | 1 | - | 6.6 |
Domestic League - 2025/2026
Height
180 cm
Weight
74 kg
Shirt
#47
May 2, 1998
27 years
Preferred Foot
right
Country
P Portugal
Position
Centre Forward
Domestic League - 2025/2026