Height
193 cm
Weight
82 kg
Shirt
#12
Apr 1, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 30 | VValencia | 1 - 2 | 90 | - | - | - | - | 6.8 |
LSep 25 | FFC Barcelona | 1 - 3 | - | - | - | - | - | - |
LSep 21 | EElche | 1 - 0 | 90 | - | - | - | - | 6.9 |
LSep 13 | GGetafe | 2 - 0 | 90 | - | - | 1 | - | 6.3 |
LAug 30 | RReal Sociedad | 1 - 0 | 90 | - | - | - | - | 7.1 |
LAug 24 | RReal Madrid | 0 - 3 | 90 | - | - | 1 | - | 6.7 |
LAug 15 | VVillarreal | 2 - 0 | 90 | - | - | - | - | 6.3 |
LJun 21 | MMirandés | 3 - 1 | 120 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
193 cm
Weight
82 kg
Shirt
#12
Apr 1, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Centre Back
Domestic League - 2025/2026