Height
190 cm
Weight
78 kg
Shirt
#4
May 1, 1994
31 years
Preferred Foot
right
Country
N Norway
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | DDegerfors | 1 - 2 | 90 | - | - | - | - | 6.8 |
ASep 20 | GGAIS | 2 - 0 | 90 | - | - | - | - | 7.4 |
AAug 30 | BBrommapojkarna | 3 - 0 | 90 | - | - | - | - | 6.3 |
AAug 24 | HHalmstad | 1 - 2 | 46 | - | - | - | - | 7.0 |
AJul 12 | IIFK Göteborg | 1 - 2 | - | - | - | - | - | - |
AJul 6 | HHäcken | 0 - 2 | - | - | - | - | - | - |
AMay 31 | HHammarby | 0 - 2 | - | - | - | - | - | - |
AMay 25 | HHalmstad | 1 - 4 | - | - | - | - | - | - |
Domestic League - 2025
Height
190 cm
Weight
78 kg
Shirt
#4
May 1, 1994
31 years
Preferred Foot
right
Country
N Norway
Position
Centre Back
Domestic League - 2025