Height
191 cm
Shirt
#3
Jun 27, 2004
21 years
Preferred Foot
right
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | NNewcastle United | 1 - 2 | 46 | - | - | - | - | 6.3 |
CSep 24 | PPort Vale | 0 - 2 | 90 | - | - | - | - | 7.1 |
PSep 21 | MManchester City | 1 - 1 | 1 | - | - | - | - | - |
PSep 13 | NNottingham Forest | 3 - 0 | 90 | - | - | - | - | 7.3 |
PAug 31 | LLiverpool | 1 - 0 | 85 | - | - | - | - | 6.9 |
PAug 23 | LLeeds United | 5 - 0 | 26 | - | - | - | - | 6.7 |
PAug 17 | MManchester United | 0 - 1 | - | - | - | - | - | - |
LMay 23 | RReal Betis | 1 - 1 | 90 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
191 cm
Weight
kg
Shirt
#3
Jun 27, 2004
21 years
Preferred Foot
right
Country
S Spain
Domestic League - 2025/2026