Height
181 cm
Shirt
#18
Dec 8, 2001
23 years
Preferred Foot
right
Country
E England
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | PPreston North End | 2 - 2 | 46 | - | - | - | - | 6.2 |
CSep 27 | WWatford | 2 - 1 | 84 | - | 1 | 1 | - | 6.3 |
CSep 20 | SSouthampton | 3 - 1 | - | - | - | - | - | - |
CSep 13 | SSwansea City | 2 - 2 | - | - | - | - | - | - |
CAug 30 | BBristol City | 4 - 2 | 68 | - | - | - | - | 6.8 |
CAug 23 | BBlackburn Rovers | 0 - 3 | 90 | - | - | - | - | 6.2 |
CAug 17 | OOxford United | 3 - 2 | 90 | - | - | - | - | 6.8 |
CAug 12 | WWrexham | 3 - 3 | 120 | - | 1 | - | - | 6.9 |
Domestic League - 2025/2026
Height
181 cm
Weight
kg
Shirt
#18
Dec 8, 2001
23 years
Preferred Foot
right
Country
E England
Position
Right Back
Domestic League - 2025/2026