Height
184 cm
Shirt
#9
Jan 11, 1999
26 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 30 | SSanta Clara | 1 - 1 | 90 | 1 | - | - | - | 6.3 |
LNov 8 | AAlverca | 1 - 1 | 90 | 1 | - | - | - | 7.2 |
LNov 1 | EEstoril | 0 - 4 | 82 | - | - | 1 | - | 6.4 |
LOct 25 | EEstrela Amadora | 1 - 2 | 82 | - | 1 | - | - | 7.3 |
LOct 5 | TTondela | 3 - 0 | 89 | 1 | - | 1 | - | 6.9 |
LSep 28 | FFamalicão | 0 - 0 | 87 | - | - | - | - | 7.3 |
LSep 23 | BBenfica | 1 - 1 | 32 | - | - | 1 | - | 6.0 |
LSep 19 | PPorto | 0 - 3 | 65 | - | - | - | - | 6.6 |
Clayton is a professional Football player from Brazil, currently playing for Rio Ave as a Centre Forward. Born on 1999-01-11, Clayton has become one of the most promising talents in Liga Portugal.
Domestic League - 2025/2026
Height
184 cm
Weight
kg
Shirt
#9
Jan 11, 1999
26 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward

Domestic League - 2025/2026