Height
184 cm
Weight
77 kg
Shirt
#2
Apr 15, 1994
31 years
Preferred Foot
right
Country
B Brazil
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SSep 28 | RRizespor | 1 - 2 | 90 | - | - | - | - | 6.0 |
SSep 21 | FFenerbahçe | 1 - 1 | 90 | - | - | 1 | - | 6.5 |
SSep 13 | FFatih Karagümrük | 0 - 1 | 60 | - | - | - | - | 6.9 |
SSep 17 | SSamsunspor | 0 - 0 | 90 | - | - | - | - | 7.4 |
SAug 18 | TTrabzonspor | 0 - 1 | 67 | - | - | 1 | - | 6.6 |
SAug 9 | AAntalyaspor | 2 - 1 | 90 | - | - | 1 | - | 7.0 |
SMay 24 | GGaziantep F.K. | 2 - 2 | 90 | - | 1 | 1 | - | 7.1 |
SMay 18 | İİstanbul Başakşehir | 2 - 3 | 89 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
184 cm
Weight
77 kg
Shirt
#2
Apr 15, 1994
31 years
Preferred Foot
right
Country
B Brazil
Position
Right Back
Domestic League - 2025/2026