Height
185 cm
Weight
82 kg
Shirt
#5
Oct 5, 1992
33 years
Preferred Foot
right
Country
S Sweden
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ANov 9 | IIFK Göteborg | 2 - 0 | 90 | - | - | - | - | 7.2 |
ANov 1 | SSirius | 1 - 2 | 90 | - | - | 1 | - | 6.5 |
AOct 26 | MMjällby | 2 - 1 | 90 | 1 | - | - | - | 7.3 |
AOct 18 | MMalmö FF | 0 - 2 | 90 | - | - | - | - | 7.4 |
ASep 27 | HHäcken | 2 - 0 | 85 | - | - | - | - | 6.6 |
ASep 22 | AAIK | 3 - 1 | 90 | - | 1 | 1 | - | 7.3 |
ASep 13 | HHalmstad | 1 - 1 | 90 | - | - | - | - | 6.7 |
AAug 31 | DDjurgården | 0 - 4 | 89 | - | - | - | - | 6.5 |
C. Nyman is a professional Football player from Sweden, currently playing for Norrköping as a Centre Forward. Born on 1992-10-05, C. Nyman has become one of the most promising talents in Allsvenskan.
Domestic League - 2025
Height
185 cm
Weight
82 kg
Shirt
#5
Oct 5, 1992
33 years
Preferred Foot
right
Country
S Sweden
Position
Centre Forward

Domestic League - 2025