Shirt
#10
Mar 26, 2002
23 years
Preferred Foot
right
Country
I Italy
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 30 | MMonza | 2 - 2 | 70 | - | - | - | - | 6.9 |
SNov 24 | SSampdoria | 1 - 0 | 27 | - | - | - | - | 6.5 |
SNov 8 | PPalermo | 1 - 0 | 11 | - | - | - | - | 6.7 |
SOct 18 | AAvellino | 2 - 0 | 20 | - | - | - | - | 6.6 |
SOct 5 | CCarrarese | 3 - 0 | - | - | - | - | - | - |
SSep 30 | MMantova | 2 - 1 | 44 | - | - | - | - | 6.7 |
SSep 26 | CCatanzaro | 2 - 2 | 46 | - | - | 1 | - | 6.1 |
SSep 20 | SSpezia | 1 - 3 | 83 | - | - | 1 | - | 6.6 |
C. Pierobon is a professional Football player from Italy, currently playing for Juve Stabia as a Central Midfield. Born on 2002-03-26, C. Pierobon has become one of the most promising talents in Serie B.
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#10
Mar 26, 2002
23 years
Preferred Foot
right
Country
I Italy
Position
Central Midfield

Domestic League - 2025/2026