Height
190 cm
Weight
84 kg
Shirt
#2
Nov 5, 1997
27 years
Preferred Foot
right
Country
W Wales
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 26 | LLeicester City | 1 - 1 | 90 | - | - | - | - | 6.8 |
CSep 19 | MMiddlesbrough | 2 - 1 | 90 | - | - | - | - | 7.4 |
CSep 13 | DDerby County | 0 - 1 | 90 | - | - | - | - | 7.1 |
CAug 30 | SStoke City | 0 - 1 | 90 | - | - | - | - | 7.0 |
CMay 24 | SSheffield United | 1 - 2 | 82 | - | - | - | - | 7.1 |
CMay 13 | CCoventry City | 1 - 1 | - | - | - | - | - | - |
CMay 9 | CCoventry City | 1 - 2 | 4 | - | - | - | - | - |
CMay 3 | QQueens Park Rangers | 0 - 1 | 60 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
190 cm
Weight
84 kg
Shirt
#2
Nov 5, 1997
27 years
Preferred Foot
right
Country
W Wales
Position
Centre Back
Domestic League - 2025/2026