Height
185 cm
Shirt
#6
Dec 9, 2006
18 years
Preferred Foot
right
Country
S Switzerland
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 29 | GGrasshopper | 1 - 0 | 46 | - | - | 1 | - | 6.8 |
SNov 23 | SSion | 2 - 2 | 71 | - | - | - | - | 6.0 |
SNov 8 | LLuzern | 3 - 2 | 84 | - | - | - | - | 7.0 |
SNov 1 | LLausanne Sport | 1 - 2 | 90 | - | - | - | - | 7.4 |
SOct 29 | BBasel | 2 - 0 | 70 | - | - | - | - | 6.5 |
SOct 26 | YYoung Boys | 2 - 3 | 90 | - | - | - | - | 7.3 |
SOct 18 | LLugano | 1 - 0 | - | - | - | - | - | - |
SOct 4 | GGrasshopper | 3 - 0 | 56 | - | - | - | - | 6.6 |
C. Tsawa is a professional Football player from Switzerland, currently playing for Zürich as a Central Midfield. Born on 2006-12-09, C. Tsawa has become one of the most promising talents in Super League.
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#6
Dec 9, 2006
18 years
Preferred Foot
right
Country
S Switzerland
Position
Central Midfield

Domestic League - 2025/2026