Height
182 cm
Shirt
#6
Oct 17, 2003
22 years
Preferred Foot
left
Country
E England
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 29 | AAlbacete | 0 - 2 | 68 | - | - | - | - | 7.0 |
LNov 23 | CCeuta | 2 - 1 | 9 | - | - | - | - | 6.6 |
LNov 16 | CCórdoba | 1 - 3 | 1 | - | - | - | - | - |
LNov 8 | CCultural Leonesa | 3 - 0 | 3 | - | - | - | - | 6.8 |
LNov 2 | RReal Zaragoza | 0 - 2 | - | - | - | - | - | - |
COct 30 | SSamano | 1 - 5 | 90 | - | - | - | - | 6.4 |
LOct 26 | RReal Valladolid | 1 - 1 | - | - | - | - | - | - |
LOct 19 | RRacing Santander | 2 - 1 | - | - | - | - | - | - |
C. Patino is a professional Football player from England, currently playing for Deportivo La Coruña as a Central Midfield. Born on 2003-10-17, C. Patino has become one of the most promising talents in Copa Del Rey.
Domestic League - 2025/2026
Height
182 cm
Weight
kg
Shirt
#6
Oct 17, 2003
22 years
Preferred Foot
left
Country
E England
Position
Central Midfield

Domestic League - 2025/2026