Height
191 cm
Weight
70 kg
Shirt
#23
Feb 24, 1997
28 years
Preferred Foot
Right
Country
M Mexico
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | RRubin Kazan | 1 - 0 | 90 | - | - | - | - | 7.0 |
PSep 20 | DDynamo Makhachkala | 1 - 1 | 90 | - | - | 1 | - | 6.7 |
PSep 13 | AAkhmat Grozny | 1 - 1 | 90 | - | - | 1 | - | 7.2 |
PAug 31 | KKrylya Sovetov | 2 - 2 | 90 | - | - | - | - | 6.4 |
PAug 23 | RRostov | 3 - 3 | 90 | - | - | - | - | 6.4 |
PAug 16 | BBaltika | 1 - 1 | 90 | - | - | - | - | 7.1 |
PAug 9 | SSpartak Moskva | 4 - 2 | 90 | - | - | 1 | - | 6.4 |
PAug 2 | FFK Nizjni Novgorod | 2 - 3 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
191 cm
Weight
70 kg
Shirt
#23
Feb 24, 1997
28 years
Preferred Foot
Right
Country
M Mexico
Domestic League - 2025/2026