Height
185 cm
Weight
72 kg
Shirt
#10
May 22, 1996
29 years
Preferred Foot
left
Country
S Spain
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 30 | RReal Sociedad II | 1 - 0 | 64 | - | - | - | - | 6.6 |
LNov 23 | MMálaga | 3 - 2 | 90 | - | - | - | - | 7.1 |
LNov 16 | BBurgos | 0 - 2 | 90 | - | - | - | - | 6.7 |
LNov 7 | SSporting Gijón | 2 - 1 | 90 | 1 | - | - | - | 7.8 |
LNov 1 | CCultural Leonesa | 3 - 2 | 90 | 2 | - | 1 | - | 8.6 |
LOct 25 | RRacing Santander | 1 - 3 | 90 | - | 1 | - | - | 6.9 |
LOct 18 | CCeuta | 2 - 0 | 22 | - | - | - | - | 6.7 |
LOct 5 | RReal Valladolid | 1 - 1 | 24 | - | - | - | - | 6.8 |
C. Fernández Luna is a professional Football player from Spain, currently playing for Mirandés as a Centre Forward. Born on 1996-05-22, C. Fernández Luna has become one of the most promising talents in La Liga 2.
Domestic League - 2025/2026
Height
185 cm
Weight
72 kg
Shirt
#10
May 22, 1996
29 years
Preferred Foot
left
Country
S Spain
Position
Centre Forward

Domestic League - 2025/2026