Height
173 cm
Weight
64 kg
Shirt
#7
Jun 17, 1998
27 years
Preferred Foot
right
Country
S Sweden
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 28 | MMalmö FF | 3 - 2 | 77 | - | - | - | - | 6.4 |
ASep 22 | HHalmstad | 1 - 2 | 26 | - | - | - | - | 6.6 |
AAug 30 | IIFK Göteborg | 1 - 0 | - | - | - | - | - | - |
AAug 24 | HHäcken | 1 - 5 | 18 | - | - | - | - | 6.4 |
AAug 18 | DDegerfors | 3 - 2 | 46 | - | - | - | - | 6.8 |
AAug 11 | EElfsborg | 2 - 2 | 90 | - | - | - | - | 7.2 |
AAug 2 | GGAIS | 2 - 2 | 69 | - | - | - | - | 6.7 |
AJul 27 | HHammarby | 2 - 3 | 62 | - | - | - | - | 6.3 |
Domestic League - 2025
Height
173 cm
Weight
64 kg
Shirt
#7
Jun 17, 1998
27 years
Preferred Foot
right
Country
S Sweden
Domestic League - 2025