Height
175 cm
Shirt
#19
Dec 9, 2001
23 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSheffield United | 1 - 2 | 5 | - | - | - | - | 6.5 |
CSep 27 | MMiddlesbrough | 1 - 1 | - | - | - | - | - | - |
CSep 23 | LLiverpool | 2 - 1 | 51 | - | - | 1 | - | 6.5 |
CSep 20 | HHull City | 3 - 1 | 28 | - | - | - | - | 6.6 |
CSep 14 | PPortsmouth | 0 - 0 | 74 | - | - | - | - | 6.8 |
CAug 30 | WWatford | 2 - 2 | 76 | 1 | - | - | - | 7.8 |
CAug 26 | NNorwich City | 0 - 3 | 72 | 1 | - | - | - | 7.5 |
CAug 23 | SStoke City | 1 - 2 | 11 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
175 cm
Weight
kg
Shirt
#19
Dec 9, 2001
23 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Domestic League - 2025/2026