Height
185 cm
Shirt
#9
Aug 12, 2000
25 years
Preferred Foot
right
Country
I Iceland
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
EAug 29 | HHeracles Almelo | 4 - 0 | 82 | 2 | - | - | - | 8.3 |
EAug 23 | PPSV | 4 - 2 | 90 | 1 | - | - | - | 7.4 |
EAug 16 | SSC Heerenveen | 2 - 1 | 90 | 2 | - | 1 | - | 8.4 |
EAug 10 | AAZ | 4 - 1 | 90 | - | - | - | - | 6.6 |
EMay 18 | PPEC Zwolle | 2 - 0 | 34 | - | - | - | - | 6.6 |
EMay 14 | AAjax | 2 - 2 | 17 | - | - | - | - | 6.7 |
EMay 11 | AAZ | 3 - 0 | 19 | - | - | - | - | 7.0 |
EMay 3 | RRKC Waalwijk | 6 - 1 | 15 | - | 1 | - | - | 7.3 |
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#9
Aug 12, 2000
25 years
Preferred Foot
right
Country
I Iceland
Position
Centre Forward
Domestic League - 2025/2026