Height
185 cm
Weight
77 kg
Shirt
#22
Jun 28, 2001
24 years
Preferred Foot
right
Country
U United States
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | UUnion Saint-Gilloise | 2 - 0 | 90 | - | - | - | - | 6.0 |
PSep 24 | CClub Brugge | 5 - 5 | 90 | - | - | - | - | 6.1 |
PSep 21 | SStandard Liège | 0 - 2 | 90 | - | - | - | - | 6.3 |
PSep 14 | SSint-Truiden | 0 - 3 | 90 | - | - | 1 | - | 6.9 |
PAug 30 | AAntwerp | 2 - 0 | 90 | - | - | - | - | 7.3 |
PAug 17 | CCercle Brugge | 4 - 1 | 74 | - | - | - | - | 6.1 |
PAug 9 | MMechelen | 0 - 1 | 90 | - | - | - | - | 6.8 |
PAug 2 | ZZulte-Waregem | 3 - 1 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
185 cm
Weight
77 kg
Shirt
#22
Jun 28, 2001
24 years
Preferred Foot
right
Country
U United States
Position
Right Back
Domestic League - 2025/2026