Height
171 cm
Shirt
#19
Aug 7, 1999
26 years
Preferred Foot
left
Country
C Cameroon
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBrentford | 3 - 1 | 90 | - | - | - | - | 7.0 |
PSep 20 | CChelsea | 2 - 1 | 69 | - | - | - | - | 6.9 |
PSep 14 | MManchester City | 3 - 0 | 90 | - | - | - | - | 6.5 |
PAug 30 | BBurnley | 3 - 2 | 90 | 1 | - | - | - | 8.3 |
CAug 27 | GGrimsby Town | 2 - 2 | 74 | 1 | - | - | - | 8.3 |
PAug 24 | FFulham | 1 - 1 | 90 | - | - | - | - | 6.8 |
PAug 17 | AArsenal | 0 - 1 | 90 | - | - | - | - | 7.4 |
PMay 25 | WWolverhampton Wanderers | 1 - 1 | 90 | 1 | - | - | - | 7.3 |
Domestic League - 2025/2026
Height
171 cm
Weight
kg
Shirt
#19
Aug 7, 1999
26 years
Preferred Foot
left
Country
C Cameroon
Position
Right Wing
Domestic League - 2025/2026