Height
177 cm
Weight
66 kg
Shirt
#11
Oct 22, 2000
24 years
Preferred Foot
right
Country
U United States
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | AAFC Bournemouth | 2 - 2 | 87 | - | - | 1 | - | 6.7 |
PSep 20 | WWolverhampton Wanderers | 1 - 3 | 90 | - | - | - | - | 6.7 |
PSep 13 | FFulham | 1 - 0 | 77 | - | - | - | - | 7.1 |
PAug 30 | NNewcastle United | 0 - 0 | 30 | - | - | - | - | 6.8 |
CAug 26 | SSheffield Wednesday | 1 - 1 | 58 | - | - | - | - | 6.8 |
PAug 23 | AArsenal | 5 - 0 | 24 | - | - | - | - | 6.6 |
PAug 18 | EEverton | 1 - 0 | 23 | - | - | - | - | 6.9 |
CMay 3 | PPlymouth Argyle | 1 - 2 | 79 | - | - | - | - | 7.4 |
Domestic League - 2025/2026
Height
177 cm
Weight
66 kg
Shirt
#11
Oct 22, 2000
24 years
Preferred Foot
right
Country
U United States
Position
Attacking Midfield
Domestic League - 2025/2026