Height
181 cm
Weight
72 kg
Shirt
#10
Jun 19, 1995
30 years
Preferred Foot
right
Country
B Bolivia
Position
Defensive Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SMay 10 | SSion | 1 - 1 | - | - | - | - | - | - |
SMay 6 | SSt. Gallen | 1 - 1 | - | - | - | - | - | - |
SApr 21 | BBasel | 5 - 0 | 60 | - | - | 1 | - | 6.5 |
SApr 12 | GGrasshopper | 1 - 2 | - | - | - | - | - | - |
SApr 5 | YYoung Boys | 1 - 1 | - | - | - | - | - | - |
SApr 1 | LLugano | 0 - 2 | 62 | - | - | 1 | - | 6.7 |
Domestic League - 2024/2025
Height
181 cm
Weight
72 kg
Shirt
#10
Jun 19, 1995
30 years
Preferred Foot
right
Country
B Bolivia
Position
Defensive Midfield
Domestic League - 2024/2025