Height
180 cm
Shirt
#11
May 10, 2004
21 years
Preferred Foot
right
Country
M Morocco
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 28 | FFC Köln | 1 - 2 | 86 | - | - | - | - | 7.2 |
BSep 19 | SSt. Pauli | 2 - 0 | 90 | 1 | - | - | - | 7.8 |
BSep 13 | SSC Freiburg | 3 - 1 | 90 | - | - | 1 | - | 6.4 |
CAug 16 | PPreston North End | 2 - 1 | 46 | - | - | - | - | 6.7 |
CAug 13 | HHuddersfield Town | 2 - 2 | 38 | - | - | - | - | 6.6 |
CAug 10 | SSheffield Wednesday | 2 - 1 | 90 | - | 2 | - | - | 8.5 |
PMay 18 | IIpswich Town | 2 - 0 | 90 | - | - | - | - | 7.5 |
PMay 11 | NNottingham Forest | 2 - 2 | 90 | - | - | - | - | 7.3 |
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#11
May 10, 2004
21 years
Preferred Foot
right
Country
M Morocco
Position
Attacking Midfield
Domestic League - 2025/2026