Height
173 cm
Weight
64 kg
Shirt
#20
Aug 10, 1994
31 years
Preferred Foot
left
Country
P Portugal
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBurnley | 5 - 1 | 7 | - | - | - | - | 6.5 |
CSep 24 | HHuddersfield Town | 0 - 2 | - | - | - | - | - | - |
PSep 21 | AArsenal | 1 - 1 | 90 | - | - | 1 | - | 6.8 |
PSep 14 | MManchester United | 3 - 0 | 88 | - | 1 | - | - | 7.0 |
PAug 31 | BBrighton & Hove Albion | 2 - 1 | 72 | - | - | - | - | 6.5 |
PAug 23 | TTottenham Hotspur | 0 - 2 | 36 | - | - | - | - | 6.2 |
PAug 16 | WWolverhampton Wanderers | 0 - 4 | 66 | - | - | - | - | 7.4 |
PMay 25 | FFulham | 0 - 2 | 90 | - | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
173 cm
Weight
64 kg
Shirt
#20
Aug 10, 1994
31 years
Preferred Foot
left
Country
P Portugal
Position
Attacking Midfield
Domestic League - 2025/2026