Height
186 cm
Weight
73 kg
Shirt
#23
Nov 3, 1990
34 years
Preferred Foot
right
Country
A Austria
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | BBlau-Weiß Linz | 1 - 0 | 90 | - | - | - | - | 7.0 |
ASep 21 | WWSG Tirol | 1 - 1 | 90 | - | - | - | - | 6.8 |
ASep 13 | LLASK Linz | 1 - 0 | 90 | - | - | - | - | 7.2 |
AAug 24 | GGrazer AK | 1 - 1 | 90 | - | - | - | - | 6.7 |
AAug 17 | SSK Rapid | 0 - 0 | 90 | - | - | - | - | 7.5 |
AAug 9 | RRied | 1 - 0 | 90 | - | - | - | - | 7.6 |
AAug 2 | WWolfsberger AC | 0 - 2 | 90 | - | - | - | - | 7.0 |
AMay 23 | LLASK Linz | 0 - 0 | 90 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
186 cm
Weight
73 kg
Shirt
#23
Nov 3, 1990
34 years
Preferred Foot
right
Country
A Austria
Position
Centre Back
Domestic League - 2025/2026