Height
187 cm
Weight
83 kg
Shirt
#5
Feb 19, 1997
28 years
Preferred Foot
left
Country
G Germany
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
BNov 29 | FFC Union Berlin | 1 - 2 | 57 | - | - | 1 | - | 6.6 |
BNov 22 | BBorussia Mönchengladbach | 0 - 3 | - | - | - | - | - | - |
BNov 8 | BBayer 04 Leverkusen | 6 - 0 | 57 | - | - | - | - | 6.1 |
BNov 1 | EEintracht Frankfurt | 1 - 1 | - | - | - | - | - | - |
BOct 25 | TTSG Hoffenheim | 3 - 1 | 46 | - | - | - | - | 6.0 |
BOct 18 | WWerder Bremen | 2 - 2 | - | - | - | - | - | - |
BOct 5 | VVfB Stuttgart | 1 - 0 | - | - | - | - | - | - |
BSep 27 | FFC Augsburg | 2 - 1 | 1 | - | - | - | - | - |
B. Gimber is a professional Football player from Germany, currently playing for Heidenheim as a Centre Back. Born on 1997-02-19, B. Gimber has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
187 cm
Weight
83 kg
Shirt
#5
Feb 19, 1997
28 years
Preferred Foot
left
Country
G Germany
Position
Centre Back

Domestic League - 2025/2026