Height
189 cm
Weight
82 kg
Shirt
#1
Jan 5, 1999
26 years
Preferred Foot
right
Country
R Russia
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | ZZenit | 5 - 2 | 90 | - | - | - | - | 7.0 |
PSep 21 | DDinamo Moskva | 1 - 3 | 90 | - | - | - | - | 6.5 |
PSep 13 | FFK Nizjni Novgorod | 3 - 1 | 90 | - | - | - | - | 6.4 |
PAug 30 | RRubin Kazan | 2 - 2 | 90 | - | - | - | - | 6.9 |
PAug 22 | AAkhmat Grozny | 2 - 2 | 90 | - | - | - | - | 6.5 |
PAug 17 | AAkron | 1 - 2 | 90 | - | - | - | - | 7.4 |
PAug 10 | KKrasnodar | 0 - 1 | 90 | - | - | - | - | 6.7 |
PAug 3 | BBaltika | 3 - 2 | 90 | - | - | - | - | 6.2 |
Domestic League - 2025/2026
Height
189 cm
Weight
82 kg
Shirt
#1
Jan 5, 1999
26 years
Preferred Foot
right
Country
R Russia
Position
Goalkeeper
Domestic League - 2025/2026