Height
189 cm
Weight
77 kg
Shirt
#19
Jun 16, 1995
30 years
Country
B Belgium
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
EMay 18 | AAZ | 1 - 1 | 9 | - | - | - | - | 6.5 |
EMay 14 | FFortuna Sittard | 1 - 1 | 5 | - | - | - | - | 6.7 |
EMay 10 | SSparta Rotterdam | 0 - 3 | 30 | - | - | - | - | 6.6 |
EApr 27 | GGo Ahead Eagles | 0 - 0 | 11 | - | - | - | - | 6.9 |
EApr 19 | SSC Heerenveen | 2 - 1 | 14 | - | - | - | - | 6.8 |
EApr 12 | PPSV | 5 - 0 | - | - | - | - | - | - |
EApr 5 | PPEC Zwolle | 2 - 2 | 24 | - | - | - | - | 7.1 |
Domestic League - 2024/2025
Height
189 cm
Weight
77 kg
Shirt
#19
Jun 16, 1995
30 years
Preferred Foot
Right
Country
B Belgium
Domestic League - 2024/2025