Height
186 cm
Weight
72 kg
Shirt
#15
Jun 7, 2000
25 years
Preferred Foot
right
Country
J Japan
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 28 | MMetz | 0 - 0 | 90 | - | - | - | - | 6.8 |
LSep 21 | LLorient | 1 - 1 | 90 | - | - | 1 | - | 7.0 |
LSep 14 | SStrasbourg | 1 - 0 | 21 | - | - | - | - | 6.3 |
LAug 31 | NNice | 3 - 1 | 90 | - | - | - | - | 6.4 |
LAug 24 | LLens | 1 - 2 | 90 | - | - | - | - | 6.5 |
LAug 16 | MMonaco | 3 - 1 | 90 | - | - | - | - | 6.5 |
SMay 22 | SSt. Gallen | 2 - 0 | 90 | - | - | - | - | 7.0 |
SMay 17 | SSion | 2 - 1 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
186 cm
Weight
72 kg
Shirt
#15
Jun 7, 2000
25 years
Preferred Foot
right
Country
J Japan
Position
Centre Back
Domestic League - 2025/2026