Height
172 cm
Shirt
#7
Aug 24, 1999
26 years
Preferred Foot
right
Country
S Sierra Leone
Position
Secondary Striker
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSwansea City | 1 - 2 | 44 | - | - | - | - | 6.4 |
CSep 27 | CCharlton Athletic | 3 - 0 | 31 | - | - | - | - | 6.2 |
CSep 20 | IIpswich Town | 1 - 0 | 8 | - | - | - | - | 6.5 |
CSep 13 | WWatford | 0 - 1 | 20 | - | - | - | - | 6.4 |
CAug 30 | NNorwich City | 0 - 2 | 77 | - | - | - | - | 6.6 |
CAug 23 | HHull City | 0 - 3 | 70 | - | 1 | - | - | 7.0 |
CAug 16 | BBirmingham City | 1 - 2 | 88 | - | - | - | - | 7.0 |
CAug 12 | BBradford City | 1 - 2 | 31 | - | - | 1 | - | 6.6 |
Domestic League - 2025/2026
Height
172 cm
Weight
kg
Shirt
#7
Aug 24, 1999
26 years
Preferred Foot
right
Country
S Sierra Leone
Position
Secondary Striker
Domestic League - 2025/2026