Height
186 cm
Shirt
#46
Feb 1, 2005
20 years
Preferred Foot
right
Country
B Belgium

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 29 | DDender | 2 - 2 | 90 | - | 1 | - | - | 7.2 |
PNov 22 | GGent | 0 - 0 | 80 | - | - | - | - | 6.8 |
PNov 8 | SSporting Charleroi | 2 - 0 | 72 | - | - | - | - | 6.4 |
PNov 2 | GGenk | 0 - 1 | 90 | - | - | - | - | 7.2 |
POct 25 | DDender | 1 - 1 | 90 | - | - | - | - | 6.7 |
POct 18 | LLa Louvière | 0 - 0 | 90 | - | - | - | - | 6.9 |
POct 5 | OOH Leuven | 2 - 0 | 90 | - | - | - | - | 7.2 |
PSep 27 | UUnion Saint-Gilloise | 2 - 0 | 82 | - | - | - | - | 7.0 |
A. Piedfort is a professional Football player from Belgium, currently playing for Westerlo as a N/A. Born on 2005-02-01, A. Piedfort has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
186 cm
Weight
kg
Shirt
#46
Feb 1, 2005
20 years
Preferred Foot
right
Country
B Belgium

Domestic League - 2025/2026