Height
186 cm
Weight
87 kg
Shirt
#5
Nov 3, 1991
33 years
Preferred Foot
left
Country
G Germany
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 28 | TTSG Hoffenheim | 1 - 1 | 90 | - | - | - | - | 6.7 |
BSep 20 | WWerder Bremen | 0 - 3 | 8 | - | - | - | - | 6.5 |
BSep 13 | VVfB Stuttgart | 3 - 1 | - | - | - | - | - | - |
BAug 31 | FFC Köln | 4 - 1 | 21 | - | - | - | - | 6.6 |
BAug 23 | FFC Augsburg | 1 - 3 | - | - | - | - | - | - |
BMay 17 | HHeidenheim | 1 - 4 | 5 | - | - | - | - | 6.5 |
BMay 10 | RRB Leipzig | 0 - 0 | - | - | - | - | - | - |
BMay 3 | FFC Union Berlin | 2 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
186 cm
Weight
87 kg
Shirt
#5
Nov 3, 1991
33 years
Preferred Foot
left
Country
G Germany
Position
Centre Back
Domestic League - 2025/2026