Height
180 cm
Weight
77 kg
Shirt
#3
Oct 11, 1996
28 years
Preferred Foot
left
Country
M Montenegro
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | HHull City | 2 - 2 | 90 | - | - | - | - | 6.6 |
CSep 27 | BBristol City | 0 - 0 | 7 | - | - | - | - | 6.4 |
CSep 20 | DDerby County | 0 - 1 | 5 | - | - | - | - | 6.4 |
CSep 13 | MMiddlesbrough | 2 - 2 | 11 | - | - | - | - | 6.2 |
CAug 30 | PPortsmouth | 1 - 0 | - | - | - | - | - | - |
CAug 26 | WWrexham | 2 - 3 | 90 | - | - | 1 | - | 6.2 |
CAug 23 | IIpswich Town | 1 - 0 | 4 | - | - | - | - | - |
CAug 16 | LLeicester City | 2 - 1 | 4 | - | - | - | - | - |
Domestic League - 2025/2026
Height
180 cm
Weight
77 kg
Shirt
#3
Oct 11, 1996
28 years
Preferred Foot
left
Country
M Montenegro
Position
Left Back
Domestic League - 2025/2026