Height
184 cm
Shirt
#1
Mar 25, 1994
31 years
Preferred Foot
both
Country
A Austria
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | GGrazer AK | 0 - 0 | 90 | - | - | - | - | 6.5 |
ASep 20 | AAustria Wien | 3 - 2 | 90 | - | - | - | - | 7.4 |
ASep 14 | HHartberg | 0 - 2 | 90 | - | - | 1 | - | 6.3 |
AAug 30 | LLASK Linz | 1 - 3 | 90 | - | - | - | - | 7.1 |
AAug 23 | BBlau-Weiß Linz | 0 - 2 | 90 | - | - | - | - | 7.1 |
AAug 16 | SSturm Graz | 1 - 3 | 90 | - | - | - | - | 6.3 |
AAug 9 | RRheindorf Altach | 1 - 0 | 90 | - | - | - | - | 6.9 |
AAug 2 | SSalzburg | 2 - 2 | 90 | - | - | - | - | 8.8 |
Domestic League - 2025/2026
Height
184 cm
Weight
kg
Shirt
#1
Mar 25, 1994
31 years
Preferred Foot
both
Country
A Austria
Position
Goalkeeper
Domestic League - 2025/2026