Height
180 cm
Weight
66 kg
Shirt
#17
May 5, 1994
31 years
Preferred Foot
left
Country
J Jamaica
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | CCoventry City | 3 - 1 | 30 | - | - | - | - | 6.6 |
CNov 25 | SStoke City | 3 - 0 | - | - | - | - | - | - |
CNov 1 | SSwansea City | 1 - 1 | 44 | - | - | - | - | 6.5 |
COct 25 | HHull City | 1 - 1 | 90 | - | - | - | - | 6.9 |
COct 21 | IIpswich Town | 0 - 3 | 90 | - | - | - | - | 7.1 |
COct 18 | SSheffield Wednesday | 2 - 1 | 90 | - | - | - | - | 6.7 |
COct 4 | PPreston North End | 2 - 0 | 21 | - | - | - | - | 6.2 |
CSep 30 | DDerby County | 1 - 1 | 90 | - | - | - | - | 7.1 |
A. Bell is a professional Football player from Jamaica, currently playing for Charlton Athletic as a Centre Back. Born on 1994-05-05, A. Bell has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
180 cm
Weight
66 kg
Shirt
#17
May 5, 1994
31 years
Preferred Foot
left
Country
J Jamaica
Position
Centre Back

Domestic League - 2025/2026