Height
180 cm
Weight
66 kg
Shirt
#17
May 5, 1994
31 years
Preferred Foot
left
Country
J Jamaica
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | DDerby County | 1 - 1 | 90 | - | - | - | - | 7.1 |
CSep 27 | BBlackburn Rovers | 3 - 0 | 90 | - | - | 1 | - | 6.5 |
CSep 20 | SSheffield United | 0 - 1 | 90 | - | - | 1 | - | 7.3 |
CSep 13 | MMillwall | 1 - 1 | 90 | - | - | - | - | 7.1 |
CAug 30 | QQueens Park Rangers | 3 - 1 | 90 | - | - | - | - | 6.6 |
CAug 23 | LLeicester City | 0 - 1 | 90 | - | - | - | - | 6.7 |
CAug 16 | BBristol City | 0 - 0 | 90 | - | - | - | - | 7.1 |
CAug 9 | WWatford | 1 - 0 | 90 | - | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
180 cm
Weight
66 kg
Shirt
#17
May 5, 1994
31 years
Preferred Foot
left
Country
J Jamaica
Position
Centre Back
Domestic League - 2025/2026