Height
183 cm
Weight
83 kg
Shirt
#20
May 19, 1991
34 years
Preferred Foot
left
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LMay 31 | SSporting Gijón | 0 - 2 | 90 | - | - | - | - | 7.2 |
LMay 24 | AAlbacete | 2 - 0 | 82 | - | - | 1 | - | 6.4 |
LMay 18 | CCádiz | 1 - 0 | 90 | - | - | - | - | 6.6 |
LMay 11 | TTenerife | 0 - 0 | 84 | - | - | - | - | 7.1 |
LMay 4 | RReal Zaragoza | 1 - 2 | 87 | - | - | 1 | - | 6.7 |
LApr 29 | AAlmería | 2 - 1 | 90 | 1 | - | - | - | 7.4 |
LApr 19 | EEldense | 1 - 0 | 78 | 1 | - | - | - | 7.7 |
LApr 12 | RReal Oviedo | 3 - 0 | 63 | - | - | - | - | 6.8 |
Domestic League - 2024/2025
Height
183 cm
Weight
83 kg
Shirt
#20
May 19, 1991
34 years
Preferred Foot
left
Country
S Spain
Domestic League - 2024/2025