Height
198 cm
Shirt
#1
Apr 14, 1998
27 years
Preferred Foot
right
Country
T Turkey
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBrentford | 3 - 1 | 90 | - | - | - | - | 7.2 |
PSep 20 | CChelsea | 2 - 1 | 90 | - | - | - | - | 6.1 |
PSep 14 | MManchester City | 3 - 0 | 90 | - | - | - | - | 6.0 |
PAug 30 | BBurnley | 3 - 2 | 90 | - | - | - | - | 6.3 |
CAug 27 | GGrimsby Town | 2 - 2 | - | - | - | - | - | - |
PAug 24 | FFulham | 1 - 1 | 90 | - | - | - | - | 6.7 |
PAug 17 | AArsenal | 0 - 1 | 90 | - | - | - | - | 6.4 |
PMay 25 | AAston Villa | 2 - 0 | 90 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
198 cm
Weight
kg
Shirt
#1
Apr 14, 1998
27 years
Preferred Foot
right
Country
T Turkey
Position
Goalkeeper
Domestic League - 2025/2026