Height
189 cm
Weight
80 kg
Shirt
#12
May 10, 1988
37 years
Preferred Foot
right
Country
C Cameroon
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 28 | EElche | 1 - 0 | 65 | - | - | - | - | 7.3 |
LNov 23 | AAtlético Madrid | 0 - 1 | - | - | - | - | - | - |
LNov 9 | MMallorca | 1 - 0 | 1 | - | - | - | - | - |
LOct 19 | RReal Madrid | 0 - 1 | 1 | - | - | - | 1 | 5.5 |
LOct 3 | OOsasuna | 2 - 1 | - | - | - | - | - | - |
LSep 27 | LLevante | 1 - 1 | 13 | - | - | 1 | - | 6.3 |
LSep 24 | DDeportivo Alavés | 1 - 1 | - | - | - | - | - | - |
LSep 21 | FFC Barcelona | 3 - 0 | - | - | - | - | - | - |
A. Nyom is a professional Football player from Cameroon, currently playing for Getafe as a Right Back. Born on 1988-05-10, A. Nyom has become one of the most promising talents in Copa Del Rey.
Domestic League - 2025/2026
Height
189 cm
Weight
80 kg
Shirt
#12
May 10, 1988
37 years
Preferred Foot
right
Country
C Cameroon
Position
Right Back

Domestic League - 2025/2026