Height
184 cm
Weight
77 kg
Shirt
#1
Feb 1, 1996
29 years
Preferred Foot
right
Country
A Austria
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 28 | WWSG Tirol | 1 - 2 | 90 | - | - | - | - | 6.7 |
ASep 20 | SSturm Graz | 0 - 2 | 90 | - | - | 1 | - | 8.1 |
ASep 13 | WWolfsberger AC | 3 - 1 | 90 | - | - | - | - | 6.2 |
AAug 30 | BBlau-Weiß Linz | 2 - 2 | 90 | - | - | - | - | 6.5 |
AAug 23 | LLASK Linz | 3 - 0 | 90 | - | - | - | - | 6.7 |
AAug 16 | HHartberg | 1 - 2 | 90 | - | - | - | - | 7.1 |
AAug 9 | GGrazer AK | 5 - 0 | 90 | - | - | - | - | 6.9 |
AAug 2 | RRied | 2 - 2 | 90 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
184 cm
Weight
77 kg
Shirt
#1
Feb 1, 1996
29 years
Preferred Foot
right
Country
A Austria
Position
Goalkeeper
Domestic League - 2025/2026