Height
191 cm
Weight
72 kg
Shirt
#1
Aug 10, 1996
29 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 90 | - | - | - | - | 6.7 |
CSep 27 | PPortsmouth | 2 - 1 | 90 | - | - | - | - | 8.0 |
CSep 20 | BBlackburn Rovers | 1 - 0 | 79 | - | - | - | - | 6.9 |
CSep 12 | SSheffield United | 5 - 0 | 90 | - | - | - | - | 7.0 |
CAug 30 | DDerby County | 2 - 2 | 90 | - | - | - | - | 6.0 |
CAug 23 | PPreston North End | 1 - 0 | 90 | - | - | - | - | 6.4 |
CAug 17 | SSouthampton | 1 - 1 | 90 | - | - | - | - | 7.0 |
CAug 12 | BBromley | 1 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
191 cm
Weight
72 kg
Shirt
#1
Aug 10, 1996
29 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Domestic League - 2025/2026