Height
187 cm
Weight
77 kg
Shirt
#3
Jul 30, 1994
31 years
Preferred Foot
left
Country
S Spain
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | LLas Palmas | 0 - 1 | 90 | - | 1 | - | - | 7.7 |
LSep 20 | SSporting Gijón | 2 - 1 | 90 | - | - | 1 | - | 7.2 |
LSep 13 | RReal Valladolid | 3 - 1 | 90 | - | - | - | - | 7.2 |
LSep 7 | RRacing Santander | 2 - 3 | 90 | - | - | 1 | - | 6.5 |
LAug 29 | RReal Sociedad II | 2 - 2 | 90 | - | 1 | 1 | - | 6.9 |
LAug 24 | CCultural Leonesa | 0 - 1 | 90 | - | 1 | - | - | 7.5 |
LAug 18 | AAlbacete | 4 - 4 | 89 | - | - | - | - | 6.4 |
LMay 24 | EEspanyol | 2 - 0 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
187 cm
Weight
77 kg
Shirt
#3
Jul 30, 1994
31 years
Preferred Foot
left
Country
S Spain
Position
Left Back
Domestic League - 2025/2026