Height
193 cm
Weight
79 kg
Shirt
#1
Dec 3, 1989
35 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSheffield United | 1 - 2 | 90 | - | - | - | - | 6.5 |
CSep 27 | MMiddlesbrough | 1 - 1 | 90 | - | - | - | - | 6.6 |
CSep 23 | LLiverpool | 2 - 1 | 90 | - | - | - | - | 5.9 |
CSep 20 | HHull City | 3 - 1 | - | - | - | - | - | - |
CSep 14 | PPortsmouth | 0 - 0 | - | - | - | - | - | - |
CAug 30 | WWatford | 2 - 2 | - | - | - | - | - | - |
CAug 26 | NNorwich City | 0 - 3 | 90 | - | - | - | - | 7.7 |
CAug 23 | SStoke City | 1 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
193 cm
Weight
79 kg
Shirt
#1
Dec 3, 1989
35 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Domestic League - 2025/2026